|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/5/2018 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/5/2018 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 5/3/2018 | | Proposed Top PZ Location: | Sec:8 Twp: 2S 98W | Footage: 820 FNL 660 FEL | | Bottom Hole Location: | Sec:8 Twp: 2S 98W | Footage: 820 FNL 660 FEL | | Proposed Depth/Form: | 10629 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | RYAN GULCH UNIT | Unit Number: | COC68239X | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 18 in., Top: 0 ft., Depth: 80 ft., Weight: 48 , Citings Type: PLANNED | | Cement: | Sacks: 50, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3135 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 1126, Top: 0 ft., Bottom: 3135 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 10629 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1144, Top: 5969 ft., Bottom: 10629 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|