|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 8/9/2011 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 8/9/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20087163 | Expiration Date: | 12/23/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 25 FNL 626 FWL | | Bottom Hole Location: | Sec:29 Twp: 2S 97W | Footage: 25 FNL 626 FWL | | Proposed Depth/Form: | 11465 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 527-4 , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 527-1 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 26 in., Top: , Depth: 100 ft., Weight: 54 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 3500 ft., Weight: 40 , Citings Type: PLANNED | | Cement: | Sacks: 1252, Top: 0 ft., Bottom: 3500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 11465 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 915, Top: 3000 ft., Bottom: 11465 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|