|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 6/21/2011 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 6/21/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20085584 | Expiration Date: | 10/28/2009 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 2310 FNL 2310 FWL | | Bottom Hole Location: | Sec:15 Twp: 2S 95W | Footage: 2310 FNL 2310 FWL | | Proposed Depth/Form: | 15155 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | PICEANCE DEEP | Unit Number: | COC071443X | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: , Depth: 120 ft., Weight: ASTM , Citings Type: PLANNED | | Cement: | Sacks: 452, Top: 0 ft., Bottom: 120 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 4105 ft., Weight: 61.0 , Citings Type: PLANNED | | Cement: | Sacks: 4275, Top: 0 ft., Bottom: 4105 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 10545 ft., Weight: 40.0 , Citings Type: PLANNED | | Cement: | Sacks: 3270, Top: 4105 ft., Bottom: 10545 ft. | | Casing: | String Type: 2ND, Hole Size: 8.5 in., Size: 5.5 in., Top: , Depth: 15155 ft., Weight: 23.0 , Citings Type: PLANNED | | Cement: | Sacks: 1590, Top: 10195 ft., Bottom: 15155 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|