|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/1/2006 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/1/2006 | Wellbore Permit | DIRECTIONAL | Permit #: | 20065758 | Expiration Date: | 12/18/2007 | Prop Depth/Form: | 11100 ft. | Surface Mineral Owner Same: | Yes | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | Unit: | | Unit Number: | | Formation And Spacing: | Code: CZ-CR , Formation: COZZETTE-CORCORAN , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: SEGO , Formation: SEGO , Order: , Unit Acreage: , Drill Unit: | Formation And Spacing: | Code: WFILS , Formation: WILLIAMS FORK-ILES , Order: , Unit Acreage: , Drill Unit: | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: , Depth: 3600 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 2358, Top: 0 ft., Bottom: 3600 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 11100 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 1710, Top: 3400 ft., Bottom: 11100 ft. |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec: Twp: | Footage: 2202 FSL 2061 FWL | Depth | Bottom Hole Location: | Sec:14 Twp: 2S 98W | Footage: 2207 FSL 1938 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|