|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/5/2011 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/5/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20070222 | Expiration Date: | 1/29/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1476 FSL 1576 FWL | | Bottom Hole Location: | Sec:21 Twp: 2S 97W | Footage: 1467 FSL 1576 FWL | | Proposed Depth/Form: | 13500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | FREEDOM UNIT | Unit Number: | COC69547X | | Formation And Spacing: | Code: MVRD , Formation: MESAVERDE , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: OHCRK , Formation: OHIO CREEK , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WSTC , Formation: WASATCH , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: , Depth: 130 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 105, Top: 0 ft., Bottom: 130 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: , Depth: 3200 ft., Weight: 45.5 , Citings Type: PLANNED | | Cement: | Sacks: 11796, Top: 0 ft., Bottom: 3200 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7 in., Top: , Depth: 7900 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 1380, Top: 2700 ft., Bottom: 7900 ft. | | Casing: | String Type: 2ND, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 13500 ft., Weight: 15.1 , Citings Type: PLANNED | | Cement: | Sacks: 575, Top: 7400 ft., Bottom: 13500 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|