Formation Treatment |
Treatment Type: | |
Treatment Date: | 11/29/2022 | Treatment End Date: | N/A |
Treatment Summary: | PUMPED 4000 GALLONS (95.2 BBLS) 15% HCL WITH 35 BBLS WATER
|
Total fluid used in treatment (bbls): | 130 | Max pressure during treatment (psi): | 2500 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 35 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 7/11/2019 | Treatment End Date: | 7/11/2019 |
Treatment Summary: | PUMPED 2000 GALLONS (47.6 BBLS) 15% HCL WITH 3% CITRIC ACID |
Total fluid used in treatment (bbls): | 47 | Max pressure during treatment (psi): | 2250 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 47 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 5/15/2017 | Treatment End Date: | 5/15/2017 |
Treatment Summary: | PUMPED 4000 GALLONS 15% HCL AND 160 BBLS FRESH WATER AT STARTING RATE OF 0.9 BPM @ 1430 PSI |
Total fluid used in treatment (bbls): | 255 | Max pressure during treatment (psi): | |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 160 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 10/9/2015 | Treatment End Date: | N/A |
Treatment Summary: | PUMP 165 GALLONS SOLVENT AND 4000 GALLONS 15% HCL AT 2.0 BPM |
Total fluid used in treatment (bbls): | 279 | Max pressure during treatment (psi): | 2334 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 180 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Type: | ACID JOB |
Treatment Date: | 7/21/2014 | Treatment End Date: | 7/21/2014 |
Treatment Summary: | ACID STIMULATION, PUMPED 4000 GALLONS 15% HCL |
Total fluid used in treatment (bbls): | 270 | Max pressure during treatment (psi): | 2300 |
Total gas used in treatment (mcf): | | Fluid density (lbs/gal): | |
Type Of gas: | | Number Of staged intervals: | |
Total acid used in treatment (bbls): | 95 | Min frac gradient (psi/ft): | |
Recycled water used in treatment (bbls): | 95 | Total flowback volume recovered (bbls): | |
Fresh water used in treatment (bbls): | 80 | Disposition method For flowback: | |
Total proppant used (lbs): | | Green completions techniques utilized: | -- |
Reason green techniques Not utilized: |
Formation Treatment |
Treatment Date: | 4/2/2007 |
Treatment Summary: | ACID STIMULATION 4/2/07 PUMPED 4000 GALLONS 15% HCL THROUGH TUBING AT 6254" 6038-6463 |