|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 7/11/1997 Measured TD: 7751 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 7/11/1997 | | Wellbore Permit | | | Permit #: | 791467 | Expiration Date: | 4/24/1980 | | Proposed Depth/Form: | | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WEBR , Formation: WEBER , Order: 0 , Unit Acreage: 160, Drill Unit: NW4 |
| | |
| Wellbore Completed | | Completion Date: | 2/5/1980 | | Measured TD: | 7751 ft. | Measured PB depth: | 7710 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 10.75 in., Top: 0 ft., Depth: 530 ft., Weight: 40.5 , Citings Type: ACTUAL | | Cement: | Sacks: 500, Top: 0 ft., Bottom: 530 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 7751 ft., Weight: 17 & 15.5, Citings Type: ACTUAL | | Cement: | Sacks: 200, Top: 6400 ft., Bottom: 7751 ft., Determination Method: CALC | | Formation | Interval Top | Log Bottom | Cored | DSTs | | CASTLEGATE | 1076 ft. | | | | | MANCOS | 2295 ft. | | | | | MANCOS B | 2365 ft. | | | | | DAKOTA | 5138 ft. | | | | | MORRISON | 5389 ft. | | | | | ENTRADA | 6004 ft. | | | | | SHINARUMP | 6953 ft. | | | | | MOENKOPI | 7010 ft. | | | | | WEBER | 7540 ft. | | | | | MAROON | 7721 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/11/1997 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|