|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 12/9/1973 Measured TD: 4565 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 12/9/1973 | | Wellbore Permit | | | Permit #: | 19730854 | Expiration Date: | 10/18/1974 | | Proposed Depth/Form: | 4800 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: MRTN , Formation: MARMATON , Order: 0 , Unit Acreage: 0, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 12/9/1973 | | Spud Date: | 11/3/1973 | Spud Date Is: | ACTUAL | | Measured TD: | 4565 ft. | Measured PB depth: | 4524 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | GR-N, DI-FOCUSED, BHC ACOUSTILOG | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 401 ft., Weight: 48 , Citings Type: ACTUAL | | Cement: | Sacks: 450, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 2508 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 900, Top: , Bottom: , Determination Method: | | Casing: | String Type: 2ND, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 4563 ft., Weight: 15.5 , Citings Type: ACTUAL | | Cement: | Sacks: 150, Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PENNSYLVANIAN | 3582 ft. | | | | | TORONTO | 3964 ft. | | | | | LANSING | 4055 ft. | | | | | DES MOINES | 4328 ft. | | | | | MARMATON | 4490 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 12/09/1973 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|