|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/4/2005 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/4/2005 | | Wellbore Permit | | | Permit #: | 20050391 | Expiration Date: | 2/28/2006 | | Proposed Depth/Form: | 6000 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | CANNONBALL UNIT | Unit Number: | COC 68006X | | Formation And Spacing: | Code: ISMY , Formation: ISMAY , Order: , Unit Acreage: , Drill Unit: NWSW | | Casing: | String Type: CONDUCTOR, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 100 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 75, Top: 0 ft., Bottom: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1750 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 850, Top: 0 ft., Bottom: 330 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 6000 ft., Weight: 15.5 , Citings Type: PLANNED | | Cement: | Sacks: 1100, Top: 0 ft., Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 3/1/2005 | Spud Date Is: | PLANNED | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Casing: | String Type: CONDUCTOR, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 130 ft., Weight: 54.5 , Citings Type: ACTUAL | | Cement: | Sacks: 135, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1770 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 945, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 5910 ft., Weight: 23 , Citings Type: ACTUAL | | Cement: | Sacks: 1200, Top: 0 ft., Bottom: , Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/04/2005 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|