|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 5/7/1985 Measured TD: 6980 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 5/7/1985 | | Wellbore Permit | | | Permit #: | 19850363 | Expiration Date: | 7/20/1985 | | Proposed Depth/Form: | 6875 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: MS-SP , Formation: MISSISSIPPIAN-SPERGEN , Order: 0 , Unit Acreage: 40, Drill Unit: NWSE |
| | |
| Wellbore Completed | | Completion Date: | 5/8/1985 | | Spud Date: | 4/13/1985 | Spud Date Is: | ACTUAL | | Measured TD: | 6980 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | DIL-GR, CDN-GR, SONIC | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 210 ft., Weight: 54.5 , Citings Type: ACTUAL | | Cement: | Sacks: 250, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 3040 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 125, Top: 0 ft., Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | STONE CORRAL | 4391 ft. | | | | | NEVA | 5025 ft. | | | | | FORAKER | 5103 ft. | | | | | PENNSYLVANIAN | 5283 ft. | | | | | SHAWNEE | 5368 ft. | | | | | LANSING | 5598 ft. | | | | | MARMATON | 5956 ft. | | | | | CHEROKEE K | 6088 ft. | | | Y | | ATOKA | 6306 ft. | | | | | MORROW | 6654 ft. | | Y | | | KEYES | 6822 ft. | | | | | SPERGEN | 6896 ft. | | | Y | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/07/1985 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|