|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 5/21/2025 Measured TD: 905 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 5/21/2025 | | Wellbore Permit | HORIZONTAL | | Permit #: | 20087397 | Expiration Date: | 2/17/2010 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 684 FSL 1734 FEL | | Bottom Hole Location: | Sec:17 Twp: 33S 67W | Footage: 580 FSL 1025 FWL | | Proposed Depth/Form: | 7534 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 880 ft., Weight: 48 , Citings Type: PLANNED | | Cement: | Sacks: 411, Top: 0 ft., Bottom: 880 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 4200 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 960, Top: 0 ft., Bottom: 4200 ft. | | Casing: | String Type: 2ND, Hole Size: 8.75 in., Size: 7 in., Top: , Depth: 5584 ft., Weight: 23 , Citings Type: PLANNED | | Cement: | Sacks: 142, Top: 0 ft., Bottom: 5584 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 7534 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 0, Top: , Bottom: 7534 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 2/11/2010 | Spud Date Is: | ACTUAL | | Measured TD: | 905 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:17 Twp: 33S 67W | Footage: 580 FSL 1025 FWL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 41 ft., Weight: 106.5 , Citings Type: ACTUAL | | Cement: | Sacks: 96, Top: 0 ft., Bottom: 41 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 894 ft., Weight: 48 , Citings Type: ACTUAL | | Cement: | Sacks: 510, Top: 0 ft., Bottom: 905 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/21/2025 |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/04/2028 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|