|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 5/29/2025 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 5/29/2025 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 9/7/2025 | | Proposed Top PZ Location: | Sec:34 Twp: 35N 6W | Footage: 1426 FSL 972 FEL | | Bottom Hole Location: | Sec:35 Twp: 35N 6W | Footage: 1407 FSL 710 FEL | | Proposed Depth/Form: | 8648 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: FRLDC , Formation: FRUITLAND COAL , Order: 112-267 , Unit Acreage: 480, Drill Unit: SE/4 S.34 & S/2 S.35 | | Casing: | String Type: SURF, Hole Size: 16 in., Size: 13.375 in., Top: 0 ft., Depth: 350 ft., Weight: 54 , Citings Type: PLANNED | | Cement: | Sacks: 251, Top: 0 ft., Bottom: 350 ft. | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2800 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 510, Top: 0 ft., Bottom: 2800 ft. | | Casing: | String Type: 2ND, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 8647 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 1047, Top: 0 ft., Bottom: 8647 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|