|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 1/7/1964 Measured TD: 6255 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 1/7/1964 | | Wellbore Permit | | | Permit #: | 19630000 | Expiration Date: | 10/28/1964 | | Proposed Depth/Form: | 6256 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: PCMB , Formation: PRECAMBRIAN , Order: 0 , Unit Acreage: 0, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 12/7/1963 | | Spud Date: | 11/6/1963 | Spud Date Is: | ACTUAL | | Measured TD: | 6255 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | IES, GAMMA RAY SONIC CALIPER, FORMATION DENSITY & DIPMETER, CEMENT BOND | | Casing: | String Type: SURF, Hole Size: , Size: 8.625 in., Top: , Depth: 355 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 280, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: , Size: 5.5 in., Top: , Depth: 5622 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: 360, Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | NIOBRARA | 1414 ft. | | | | | TIMPAS | 1990 ft. | | | | | DAKOTA | 2412 ft. | | | | | MORRISON | 2740 ft. | | | | | PERMIAN | 3210 ft. | | | | | BLAINE | 3392 ft. | | | | | LYONS | 3476 ft. | | | | | STONE CORRAL | 3636 ft. | | | | | VIRGIL | 4530 ft. | | | | | MISSOURI | 4769 ft. | | | | | DES MOINES | 5048 ft. | | | | | ATOKA | 5342 ft. | | | | | MORROW | 5456 ft. | | | | | ARBUCKLE | 5908 ft. | | | | | REAGAN | 6146 ft. | | | | | PRECAMBRIAN | 6232 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 01/07/1964 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|