|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: SO - 1/1/2021 Measured TD: 2325 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: OW SO - 1/1/2021 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 3/2/2021 | | Proposed Top PZ Location: | Sec:6 Twp: 7N 80W | Footage: 550 FSL 350 FEL | | Bottom Hole Location: | Sec:31 Twp: 8N 80W | Footage: 100 FNL 350 FEL | | Proposed Depth/Form: | 18461 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 531-61 , Unit Acreage: 320, Drill Unit: Sec 6 & 31: E2E2 | | Casing: | String Type: CONDUCTOR, Hole Size: 20 in., Size: 16 in., Top: 0 ft., Depth: 90 ft., Weight: 65 , Citings Type: PLANNED | | Cement: | Sacks: 63, Top: 0 ft., Bottom: 90 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2400 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 630, Top: 0 ft., Bottom: 2400 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 18461 ft., Weight: 20 , Citings Type: PLANNED | | Cement: | Sacks: 3350, Top: , Bottom: 18461 ft. |
| | |
| Wellbore Completed | | Completion Date: | 8/14/2016 | | Spud Date: | 8/12/2016 | Spud Date Is: | ACTUAL | | Measured TD: | 2325 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Bottom Hole Location: | Sec:31 Twp: 8N 80W | Footage: 100 FNL 350 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 20 in., Top: 0 ft., Depth: 51 ft., Weight: 106.5 , Citings Type: ACTUAL | | Cement: | Sacks: , Top: 0 ft., Bottom: 51 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 2323 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 551, Top: 0 ft., Bottom: 2323 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 02/19/2025 |
| Defined Inactive (SO ) | Y | Defined Inactive 01/01/2021 |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|