|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: AB - 9/15/2022 Measured TD: 3042 ft. Vertical TD: 2928 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW AB - 9/15/2022 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 5/28/2022 | | Proposed Top PZ Location: | Sec:35 Twp: 4S 96W | Footage: 1748 FSL 1475 FWL | | Bottom Hole Location: | Sec:35 Twp: 4S 96W | Footage: 1715 FSL 1381 FWL | | Proposed Depth/Form: | 11886 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | Big Jimmy Unit | Unit Number: | COC074105X | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 1-229 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 710, Top: 0 ft., Bottom: 3000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 11887 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1465, Top: 3000 ft., Bottom: 11887 ft. |
| | |
| Wellbore Completed | | Completion Date: | 3/24/2022 | | Spud Date: | 3/21/2022 | Spud Date Is: | ACTUAL | | Measured TD: | 3042 ft. | Measured PB depth: | 2934 ft. | | True Vertical TD: | 2928 ft. | True Vertical PB depth: | 2823 ft. | | Bottom Hole Location: | Sec:35 Twp: 4S 96W | Footage: 2593 FNL 2456 FWL | | Log Types: | No logs will be run. Lost wellbore. | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2981 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 379, Top: 0 ft., Bottom: 899 ft., Determination Method: VISU | | Casing: | String Type: OPEN HOLE, Hole Size: 9.625 in., Size: , Top: 2981 ft., Depth: 3042 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Additional Cement: | String Type: SURF , Top: , Depth: 899 ft., Bottom: , Sacks: , Method: DV TOOL | | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: , Bottom: 470 ft., Sacks: 934, Method: 1 INCH | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/15/2022 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | Y |
|
|