|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/13/2021 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/13/2021 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 11/29/2020 | | Proposed Top PZ Location: | Sec:16 Twp: 5S 96W | Footage: 2429 FNL 1428 FWL | | Bottom Hole Location: | Sec:16 Twp: 5S 96W | Footage: 2460 FNL 1355 FWL | | Proposed Depth/Form: | 10694 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | Not available | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 1-229 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 3000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 1205, Top: 0 ft., Bottom: 3000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 10694 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 945, Top: 5339 ft., Bottom: 10694 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|