|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: SO - 1/1/2019 Measured TD: 10006 ft. Vertical TD: 9397 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW SO - 1/1/2019 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/8/2020 | | Proposed Top PZ Location: | Sec:14 Twp: 5S 96W | Footage: 152 FNL 1371 FWL | | Bottom Hole Location: | Sec:14 Twp: 5S 96W | Footage: 139 FNL 1255 FWL | | Proposed Depth/Form: | 10059 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 562, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9996 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1239, Top: 3002 ft., Bottom: 9996 ft. |
| | |
| Wellbore Completed | | Completion Date: | 10/31/2018 | | Spud Date: | 10/23/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 10006 ft. | Measured PB depth: | 9929 ft. | | True Vertical TD: | 9397 ft. | True Vertical PB depth: | 9320 ft. | | Bottom Hole Location: | Sec:14 Twp: 5S 96W | Footage: 139 FNL 1255 FWL | | Log Types: | CBL, Pulsed Neutron, (Triple Combo on 045-21085). | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54 , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2366 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 678, Top: 0 ft., Bottom: 2366 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9981 ft., Weight: 11.6 , Citings Type: ACTUAL | | Cement: | Sacks: 1065, Top: 4116 ft., Bottom: 9981 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | | N | N | | WASATCH | 1761 ft. | | N | N | | WASATCH G | 3730 ft. | | N | N | | FORT UNION | 4442 ft. | | N | N | | OHIO CREEK | 5908 ft. | | N | N | | WILLIAMS FORK | 6210 ft. | | N | N | | CAMEO | 9196 ft. | | N | N | | ROLLINS | 9822 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | Y | Noticed Date 11/20/2024 |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | MCFE |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|