|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 11/8/2022 Measured TD: 9339 ft. Vertical TD: 9040 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 11/8/2022 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/8/2020 | | Proposed Top PZ Location: | Sec:15 Twp: 5S 96W | Footage: 1998 FSL 1377 FEL | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 1867 FSL 1665 FEL | | Proposed Depth/Form: | 9308 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: PLANNED | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2000 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 562, Top: 0 ft., Bottom: 2000 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9303 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 1141, Top: 2832 ft., Bottom: 9303 ft. |
| | |
| Wellbore Completed | | Completion Date: | 10/23/2018 | | Spud Date: | 10/16/2018 | Spud Date Is: | ACTUAL | | Measured TD: | 9339 ft. | Measured PB depth: | 9271 ft. | | True Vertical TD: | 9040 ft. | True Vertical PB depth: | 8972 ft. | | Bottom Hole Location: | Sec:15 Twp: 5S 96W | Footage: 1867 FSL 1665 FEL | | Log Types: | CBL, Pulsed Neutron, (Triple Combo on 045-21085). | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 100 ft., Weight: 54# , Citings Type: ACTUAL | | Cement: | Sacks: 218, Top: 0 ft., Bottom: 100 ft., Determination Method: CALC | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 9.625 in., Top: 0 ft., Depth: 2391 ft., Weight: 36# , Citings Type: ACTUAL | | Cement: | Sacks: 678, Top: 0 ft., Bottom: 2391 ft., Determination Method: CALC | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 9319 ft., Weight: 11.6# , Citings Type: ACTUAL | | Cement: | Sacks: 957, Top: 7024 ft., Bottom: 9319 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 0 ft. | | N | N | | WASATCH | 1452 ft. | | N | N | | WASATCH G | 3454 ft. | | N | N | | FORT UNION | 4065 ft. | | N | N | | OHIO CREEK | 5334 ft. | | N | N | | WILLIAMS FORK | 5610 ft. | | N | N | | CAMEO | 8560 ft. | | N | N | | ROLLINS | 9210 ft. | | N | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/08/2022 |
| Out Of Service Repurposed | N | |
| Out Of Service | Y | Plugging Due Date 12/31/2029 |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|