|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 2/19/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 2/19/2016 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 3/28/2015 | | Proposed Top PZ Location: | Sec:27 Twp: 7S 96W | Footage: 1822 FNL 383 FWL | | Bottom Hole Location: | Sec:27 Twp: 7S 96W | Footage: 1822 FNL 383 FWL | | Proposed Depth/Form: | 5453 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-14 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 26 in., Size: 18 in., Top: 0 ft., Depth: 80 ft., Weight: 48# , Citings Type: PLANNED | | Cement: | Sacks: 50, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1172 ft., Weight: 32.3# , Citings Type: PLANNED | | Cement: | Sacks: 308, Top: 0 ft., Bottom: 1172 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: 0 ft., Depth: 5453 ft., Weight: 11.6# , Citings Type: PLANNED | | Cement: | Sacks: 749, Top: , Bottom: 5453 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|