|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/16/2016 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/16/2016 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/5/2014 | | Proposed Top PZ Location: | Sec:12 Twp: 7S 93W | Footage: 1167 FSL 1721 FEL | | Bottom Hole Location: | Sec:24 Twp: 7S 93W | Footage: 2407 FNL 1763 FWL | | Proposed Depth/Form: | 20744 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEDERAL | Surface Owner: | FEE | | Unit: | Hunter Mesa | Unit Number: | COC055972X | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: 0 ft., Depth: 40 ft., Weight: linepipe , Citings Type: PLANNED | | Cement: | Sacks: 80, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: SURF, Hole Size: 14.75 in., Size: 10.75 in., Top: 0 ft., Depth: 2500 ft., Weight: 40.5 , Citings Type: PLANNED | | Cement: | Sacks: 1293, Top: 0 ft., Bottom: 2500 ft. | | Casing: | String Type: 1ST, Hole Size: 9.875 in., Size: 7.625 in., Top: 0 ft., Depth: 10350 ft., Weight: 26.4 , Citings Type: PLANNED | | Cement: | Sacks: 1331, Top: 0 ft., Bottom: 10350 ft. | | Casing: | String Type: 2ND, Hole Size: 6.75 in., Size: 5 in., Top: 0 ft., Depth: 20744 ft., Weight: 23.2 , Citings Type: PLANNED | | Cement: | Sacks: 802, Top: 0 ft., Bottom: 20744 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|