|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/14/2018 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/14/2018 | | Wellbore Permit | DIRECTIONAL | | Permit #: | | Expiration Date: | 12/5/2010 | | Proposed Top PZ Location: | Sec:11 Twp: 6S 93W | Footage: 1352 FSL 573 FEL | | Bottom Hole Location: | Sec:11 Twp: 6S 93W | Footage: 1352 FSL 573 FEL | | Proposed Depth/Form: | 15239 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: 191-39 , Unit Acreage: 160, Drill Unit: SE/4 | | Formation And Spacing: | Code: MNCS , Formation: MANCOS , Order: 191-60 , Unit Acreage: 160, Drill Unit: SE/4 | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 191-39 , Unit Acreage: 160, Drill Unit: SE/4 | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 60 ft., Weight: 55# , Citings Type: PLANNED | | Cement: | Sacks: 177, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: , Depth: 1531 ft., Weight: 36# , Citings Type: PLANNED | | Cement: | Sacks: 590, Top: 0 ft., Bottom: 1531 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 13671 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 1601, Top: 5021 ft., Bottom: 1367 ft. | | Casing: | String Type: 2ND, Hole Size: 8.5 in., Size: 7 in., Top: , Depth: 9421 ft., Weight: 26# , Citings Type: PLANNED | | Cement: | Sacks: 2038, Top: 0 ft., Bottom: 9421 ft. | | Casing: | String Type: 3RD, Hole Size: 6.125 in., Size: 4.5 in., Top: , Depth: 15239 ft., Weight: 15.1# , Citings Type: PLANNED | | Cement: | Sacks: 3159, Top: 5009 ft., Bottom: 15239 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|