|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 8/27/2014 Measured TD: 2828 ft. Vertical TD: 2691 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 8/27/2014 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20088349 | Expiration Date: | 2/18/2010 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1355 FSL 669 FWL | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 1 FSL 1598 FWL | | Proposed Depth/Form: | 12480 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 479-15, 51, Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 12480 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1120, Top: 200 ft., Bottom: 12480 ft. |
| | |
| Wellbore Completed | | Completion Date: | 2/26/2009 | | Spud Date: | 2/23/2009 | Spud Date Is: | ACTUAL | | Measured TD: | 2828 ft. | Measured PB depth: | 2808 ft. | | True Vertical TD: | 2691 ft. | True Vertical PB depth: | 2671 ft. | | Bottom Hole Location: | Sec:20 Twp: 5S 95W | Footage: 1 FSL 1598 FWL | | Log Types: | | | Log Types: | No logs submitted | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: 0 ft., Depth: 120 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 390, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2808 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 952, Top: 0 ft., Bottom: 2808 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/27/2014 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|