|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 6/14/2008 Measured TD: 7816 ft. Vertical TD: 7783 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 6/14/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20074929 | Expiration Date: | 11/8/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1850 FSL 2470 FWL | | Bottom Hole Location: | Sec:15 Twp: 6S 96W | Footage: 1850 FSL 2470 FWL | | Proposed Depth/Form: | 10159 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 20 in., Top: , Depth: 90 ft., Weight: 55 , Citings Type: PLANNED | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 90 ft. | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 9.625 in., Top: , Depth: 2850 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 3500, Top: 0 ft., Bottom: 2850 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 10159 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1200, Top: 6500 ft., Bottom: 10159 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 6/1/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 7816 ft. | Measured PB depth: | 4850 ft. | | True Vertical TD: | 7783 ft. | True Vertical PB depth: | 4829 ft. | | Bottom Hole Location: | Sec:15 Twp: 6S 96W | Footage: 1843 FSL 2480 FWL | | Log Types: | NO LOGS RUN | | Casing: | String Type: CONDUCTOR, Hole Size: 30 in., Size: 20 in., Top: 0 ft., Depth: 120 ft., Weight: 55 , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: 0 ft., Bottom: 120 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 16 in., Size: 9.625 in., Top: 0 ft., Depth: 3216 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 2195, Top: 0 ft., Bottom: 3230 ft., Determination Method: CALC | | Casing: | String Type: OPEN HOLE, Hole Size: 8.75 in., Size: , Top: 0 ft., Depth: 7816 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 618 ft., Bottom: 618 ft., Sacks: 530, Method: 1 INCH | | Formation | Interval Top | Log Bottom | Cored | DSTs | | GREEN RIVER | 258 ft. | | | | | WASATCH | 2538 ft. | | | | | FORT UNION | 5343 ft. | | | | | OHIO CREEK | 6953 ft. | | | | | WILLIAMS FORK | 7436 ft. | | | | | CAMEO | 9776 ft. | | | | | ROLLINS | 10276 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 06/14/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|