|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: GW Status: PA - 5/6/2008 Measured TD: 4814 ft. Vertical TD: 3714 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: GW PA - 5/6/2008 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20073832 | Expiration Date: | 9/12/2008 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 536 FSL 2696 FWL | | Bottom Hole Location: | Sec:31 Twp: 5S 95W | Footage: 536 FSL 2696 FWL | | Proposed Depth/Form: | 12768 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-13 , Unit Acreage: , Drill Unit: | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 4.5 in., Top: , Depth: 12768 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 1085, Top: 200 ft., Bottom: 12768 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/12/2007 | | Spud Date: | 11/21/2007 | Spud Date Is: | ACTUAL | | Measured TD: | 4814 ft. | Measured PB depth: | | | True Vertical TD: | 3714 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: FL FL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 100 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 512, Top: 0 ft., Bottom: 100 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 4293 ft., Weight: 32 , Citings Type: ACTUAL | | Cement: | Sacks: 1285, Top: 0 ft., Bottom: 4293 ft., Determination Method: CALC | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 05/06/2008 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|