|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 6/8/2011 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 6/8/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20042867 | Expiration Date: | 12/26/2005 | | Proposed Top PZ Location: | Sec:24 Twp: 6S 93W | Footage: 1980 FNL 660 FEL | | Bottom Hole Location: | Sec:24 Twp: 6S 93W | Footage: 1980 FNL 660 FEL | | Proposed Depth/Form: | 8055 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | GRASS MESA | Unit Number: | COC 56608X | | Formation And Spacing: | Code: ILES , Formation: ILES , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 40 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 5, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 810 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 435, Top: 0 ft., Bottom: 810 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8055 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 500, Top: 500 ft., Bottom: 8055 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 3/5/2005 | Spud Date Is: | NOTICE | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|