|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 1/27/2011 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 1/27/2011 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20052579 | Expiration Date: | 9/7/2006 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1190 FSL 802 FEL | | Bottom Hole Location: | Sec: Twp: | Footage: 1190 FSL 802 | | Proposed Depth/Form: | 5133 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-1 , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 18 in., Top: , Depth: 45 ft., Weight: 32 , Citings Type: PLANNED | | Cement: | Sacks: 25, Top: 0 ft., Bottom: 45 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: , Depth: 1148 ft., Weight: 32.3 , Citings Type: PLANNED | | Cement: | Sacks: 510, Top: , Bottom: 1148 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 5133 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 200, Top: , Bottom: |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|