|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 3/23/2005 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 3/23/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20051152 | Expiration Date: | 5/19/2006 | | Proposed Top PZ Location: | Sec:19 Twp: 7S 95W | Footage: 460 FSL 660 FWL | | Bottom Hole Location: | Sec:19 Twp: 7S 95W | Footage: 460 FSL 660 FWL | | Proposed Depth/Form: | 6979 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 139-31 , Unit Acreage: 640, Drill Unit: ALL | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: , Depth: 40 ft., Weight: 0 , Citings Type: PLANNED | | Cement: | Sacks: 5, Top: 0 ft., Bottom: 40 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1500 ft., Weight: 32 , Citings Type: PLANNED | | Cement: | Sacks: 790, Top: 0 ft., Bottom: 1500 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: , Depth: 6979 ft., Weight: 17 , Citings Type: PLANNED | | Cement: | Sacks: 673, Top: 500 ft., Bottom: 6979 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|