|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 3/7/2005 Measured TD: 2355 ft. Vertical TD: 2263 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 3/7/2005 | | Wellbore Permit | DIRECTIONAL | | Permit #: | 20041446 | Expiration Date: | 7/6/2005 | | Proposed Top PZ Location: | Sec: Twp: | Footage: 1835 FSL 1973 FEL | | Bottom Hole Location: | Sec: Twp: | Footage: 1835 FSL 1973 FEL | | Proposed Depth/Form: | 7928 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: 510-10 , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/7/2005 | | Spud Date: | 10/4/2004 | Spud Date Is: | ACTUAL | | Measured TD: | 2355 ft. | Measured PB depth: | | | True Vertical TD: | 2263 ft. | True Vertical PB depth: | | | Bottom Hole Location: | Sec: Twp: | Footage: 1835 FSL 1973 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 18 in., Top: 0 ft., Depth: 45 ft., Weight: 32 , Citings Type: ACTUAL | | Cement: | Sacks: 25, Top: 0 ft., Bottom: 45 ft., Determination Method: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2333 ft., Weight: 32.3 , Citings Type: ACTUAL | | Cement: | Sacks: 750, Top: 0 ft., Bottom: 2333 ft., Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 03/07/2005 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|