|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 11/11/2003 Measured TD: | Wellbore Data for Original Wellbore | Wellbore Classification: AL - 11/11/2003 | | Wellbore Permit | | | Permit #: | 20032302 | Expiration Date: | 12/4/2004 | | Proposed Top PZ Location: | Sec:18 Twp: 7S 93W | Footage: 852 FSL 5348 FEL | | Bottom Hole Location: | Sec:18 Twp: 7S 93W | Footage: 1510 FSL 2210 FWL | | Proposed Depth/Form: | 12500 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: RLNS , Formation: ROLLINS , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: WMFK , Formation: WILLIAMS FORK , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1250 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 860, Top: 0 ft., Bottom: 1250 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 12500 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 2000, Top: 1500 ft., Bottom: 12500 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 8/1/2004 | Spud Date Is: | PLANNED | | Measured TD: | | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | N | |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|