|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 10/20/2009 Measured TD: 4267 ft. Vertical TD: 4267 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 10/20/2009 | | Wellbore Permit | | | Permit #: | 20081440 | Expiration Date: | 4/27/2009 | | Proposed Depth/Form: | 4650 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBCDL , Formation: NIOBRARA-CODELL-LYONS , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: CONDUCTOR, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 60 ft., Weight: 54.40 , Citings Type: PLANNED | | Cement: | Sacks: 75, Top: 0 ft., Bottom: 60 ft. | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 360 ft., Weight: 24 , Citings Type: PLANNED | | Cement: | Sacks: 170, Top: 0 ft., Bottom: 360 ft. | | Casing: | String Type: 1ST, Hole Size: 6.25 in., Size: 5.5 in., Top: , Depth: 4650 ft., Weight: 15.50 , Citings Type: PLANNED | | Cement: | Sacks: , Top: , Bottom: 4650 ft. |
| | |
| Wellbore Completed | | Completion Date: | 9/11/2008 | | Spud Date: | 8/23/2008 | Spud Date Is: | ACTUAL | | Measured TD: | 4267 ft. | Measured PB depth: | 2840 ft. | | True Vertical TD: | 4267 ft. | True Vertical PB depth: | 2840 ft. | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 74 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 75, Top: 0 ft., Bottom: 74 ft., Determination Method: | | Casing: | String Type: SURF, Hole Size: 12.5 in., Size: 9.625 in., Top: 0 ft., Depth: 451 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 197, Top: 0 ft., Bottom: 451 ft., Determination Method: CBL | | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 2997 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: 0 ft., Determination Method: | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: 2200 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 530, Top: , Bottom: , Determination Method: | | Casing: | String Type: S.C. 1.2, Hole Size: , Size: , Top: , Depth: 2198 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PIERRE | 2731 ft. | 2742 ft. | Y | N | | NIOBRARA | 3430 ft. | 3460 ft. | Y | N | | CODELL | 3765 ft. | 3795 ft. | Y | N | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 10/20/2009 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|