|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 1/25/1988 Measured TD: 6217 ft. Vertical TD: 6217 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 1/25/1988 | | Wellbore Permit | | | Permit #: | 19870797 | Expiration Date: | 2/27/1988 | | Proposed Depth/Form: | 6215 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEDERAL | Surface Owner: | FEDERAL | | Unit: | ISLAND BUTTE | Unit Number: | C-24217 | | Formation And Spacing: | Code: IS-DC , Formation: ISMAY-DESERT CREEK , Order: 0 , Unit Acreage: 160, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 1/25/1988 | | Spud Date: | 1/2/1988 | Spud Date Is: | ACTUAL | | Measured TD: | 6217 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 6217 ft. | True Vertical PB depth: | | | Log Types: | SONIC DENSITY, DUAL INDUCTION | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: 0 ft., Depth: 30 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 75, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1852 ft., Weight: 30 , Citings Type: ACTUAL | | Cement: | Sacks: 760, Top: 0 ft., Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | MORRISON | 185 ft. | | | | | ENTRADA | 960 ft. | | | | | CARMEL | 1010 ft. | | | | | NAVAJO | 1072 ft. | | | | | CHINLE | 1770 ft. | | | | | CUTLER | 2805 ft. | | | | | DESERT CREEK | 6079 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 01/25/1988 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|