|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: DG - 1/15/2021 Measured TD: 6433 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO DG - 1/15/2021 | | Wellbore Permit | | | Permit #: | | Expiration Date: | 7/7/2022 | | Proposed Depth/Form: | 6430 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: CHRK , Formation: CHEROKEE , Order: , Unit Acreage: 40, Drill Unit: Voluntary Pooling | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: , Unit Acreage: 40, Drill Unit: Voluntary Pooling | | Formation And Spacing: | Code: MM-MW , Formation: MARMATON-MORROW , Order: , Unit Acreage: 40, Drill Unit: Voluntary Pooling | | Formation And Spacing: | Code: MRRW , Formation: MORROW , Order: , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/22/1997 | | Spud Date: | 2/7/1997 | Spud Date Is: | ACTUAL | | Measured TD: | 6433 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Log Types: | DUAL IND SONIC/ DENSITY NEUTRON/ HRLD | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 357 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 190, Top: 0 ft., Bottom: 370 ft., Determination Method: VISU | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 6433 ft., Weight: 17 , Citings Type: ACTUAL | | Cement: | Sacks: 565, Top: 4770 ft., Bottom: 6433 ft., Determination Method: CBL | | Casing: | String Type: S.C. 1.1, Hole Size: 8.75 in., Size: 5.5 in., Top: 0 ft., Depth: 2630 ft., Weight: 17 , Citings Type: ACTUAL | | Cement: | Sacks: 165, Top: 1770 ft., Bottom: 2630 ft., Determination Method: CBL | | Formation | Interval Top | Log Bottom | Cored | DSTs | | DAKOTA | 2344 ft. | | | | | CHEYENNE | 2486 ft. | | | | | MORRISON | 2574 ft. | | | | | PERMIAN | 3186 ft. | | | | | BLAINE | 3450 ft. | | | | | CEDAR HILLS | 3670 ft. | | | | | STONE CORRAL | 3754 ft. | | | | | NEVA | 4378 ft. | | | | | FORAKER | 4452 ft. | | | | | SHAWNEE | 4748 ft. | | | | | TOPEKA | 4928 ft. | | | | | MARMATON | 5374 ft. | | Y | | | PAWNEE | 5408 ft. | | Y | Y | | FORT SCOTT | 5488 ft. | | | | | CHEROKEE K | 5534 ft. | | | | | ATOKA | 5760 ft. | | | | | MORROW | 6006 ft. | | | | | MORROW V-7 | 6130 ft. | | Y | Y | | ST LOUIS | 6288 ft. | | | | | SPERGEN | 6320 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 06/07/2021 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|