|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 12/26/1970 Measured TD: 5550 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 12/26/1970 | | Wellbore Permit | | | Permit #: | 19700665 | Expiration Date: | 3/30/1971 | | Proposed Depth/Form: | 5525 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ABCK , Formation: ARBUCKLE , Order: 0 , Unit Acreage: 80, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 12/26/1970 | | Spud Date: | 12/1/1970 | Spud Date Is: | ACTUAL | | Measured TD: | 5550 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | SIDEWALL NEUTRON POROSITY LOG | | Casing: | String Type: SURF, Hole Size: 17.5 in., Size: 13.375 in., Top: , Depth: 610 ft., Weight: 48 , Citings Type: ACTUAL | | Cement: | Sacks: 200, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 3056 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 250, Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | MISSOURI | 4282 ft. | | | Y | | ATOKA | 4927 ft. | | | | | MORROW | 5034 ft. | | | | | ST LOUIS | 5186 ft. | | | | | SPERGEN | 5288 ft. | | Y | | | OSAGE | 5426 ft. | | | | | ARBUCKLE | 5441 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 12/26/1970 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|