|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 12/13/1996 Measured TD: 1850 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 12/13/1996 | | Wellbore Permit | | | Permit #: | | Expiration Date: | 12/5/2014 | | Proposed Depth/Form: | 5565 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: ABCK , Formation: ARBUCKLE , Order: 0 , Unit Acreage: 80, Drill Unit: W2SW | | Formation And Spacing: | Code: LNSNG , Formation: LANSING , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: MSSP , Formation: MISSISSIPPIAN , Order: , Unit Acreage: , Drill Unit: | | Formation And Spacing: | Code: TOPK , Formation: TOPEKA , Order: , Unit Acreage: , Drill Unit: | | Casing: | String Type: SURF, Hole Size: 15 in., Size: 10.75 in., Top: 0 ft., Depth: 274 ft., Weight: 32.75 , Citings Type: PLANNED | | Cement: | Sacks: 275, Top: 0 ft., Bottom: 274 ft. | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 5565 ft., Weight: 15.5 , Citings Type: PLANNED | | Cement: | Sacks: 150, Top: 4600 ft., Bottom: 5565 ft. | | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: 1750 ft., Bottom: 2450 ft. | | Casing: | String Type: S.C. 1.2, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: PLANNED | | Cement: | Sacks: , Top: 225 ft., Bottom: 450 ft. | | Casing: | String Type: STAGE TOOL, Hole Size: , Size: , Top: , Depth: 4250 ft., Weight: , Citings Type: PLANNED | | Cement: | Sacks: 150, Top: 3400 ft., Bottom: 4250 ft. |
| | |
| Wellbore Completed | | Completion Date: | N/A | | Spud Date: | 1/6/2013 | Spud Date Is: | ACTUAL | | Measured TD: | 1850 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Log Types: | No logs were run. Could not pass obstruction in hole at 1850'. | | Log Types: | DUAL INDUCTION-LATERLOG, SIDEWALL NEUTRON POROSITY LOG | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 10.75 in., Top: , Depth: 274 ft., Weight: 32.75 , Citings Type: ACTUAL | | Cement: | Sacks: 275, Top: 0 ft., Bottom: 274 ft., Determination Method: VISU | | Casing: | String Type: OPEN HOLE, Hole Size: 7.875 in., Size: , Top: , Depth: 1850 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: , Top: , Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | NEVA | 3637 ft. | | | | | FORAKER | 3806 ft. | | | | | VIRGIL | 3955 ft. | | | | | SHAWNEE | 4143 ft. | | | | | MISSOURI | 4363 ft. | | | | | DES MOINES | 4741 ft. | | | | | CHEROKEE K | 4864 ft. | | | | | ATOKA | 5014 ft. | | | | | MORROW | 5144 ft. | | | | | KEYES | 5256 ft. | | | | | ST LOUIS | 5335 ft. | | | | | SPERGEN | 5384 ft. | | | | | WARSAW | 5509 ft. | | | | | HARRISON | 5540 ft. | | | | | OSAGE | 5546 ft. | | | | | ST JOE | 5562 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 01/15/2013 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|