|
|
|
|
Wellbore #00 Wellbore Classification: OW Status: SO - 2/1/2023 Measured TD: 1706 ft. Vertical TD: 1628 ft. Wellbore Data for Original Wellbore | Wellbore Classification: OW SO - 2/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 8/22/2020 | Prop Depth/Form: | 24461 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-2222 , Unit Acreage: 1920, Drill Unit: S.10, 15 & 22 - ALL | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft. | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1500 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 400, Top: 0 ft., Bottom: 1500 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 24461 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3346, Top: 1500 ft., Bottom: 24461 ft. |
| | |
Wellbore Completed | Completion Date: | 9/26/2019 | Spud Date: | 9/26/2019 | Spud Date Is: | ACTUAL | Measured TD: | 1706 ft. | Measured PB depth: | 1701 ft. | True Vertical TD: | 1628 ft. | True Vertical PB depth: | 1624 ft. | Top PZ Location: | Sec:10 Twp: 1S 68W | Footage: 1892 FNL 1472 FWL | Depth | Bottom Hole Location: | Sec:10 Twp: 1S 68W | Footage: 1892 FNL 1472 FWL | Depth | Log Types: | No logs to upload. | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: ACTUAL | Cement: | Sacks: 100, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 9.625 in., Top: 0 ft., Depth: 1701 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 600, Top: 0 ft., Bottom: 1706 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | Y | Plugging Due Date 12/31/2029 |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|