|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 11/23/1973 Measured TD: 7035 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 11/23/1973 | | Wellbore Permit | | | Permit #: | 19721014 | Expiration Date: | 12/6/1973 | | Proposed Depth/Form: | 6600 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: SNSD , Formation: SHANNON , Order: , Unit Acreage: 320, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/1/1973 | | Spud Date: | 12/8/1972 | Spud Date Is: | ACTUAL | | Measured TD: | 7035 ft. | Measured PB depth: | 3850 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 258 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 250, Top: , Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 3813 ft., Weight: , Citings Type: ACTUAL | | Cement: | Sacks: 275, Top: , Bottom: , Determination Method: | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 11/23/1973 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|