|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 8/28/1992 Measured TD: 4260 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 8/28/1992 | | Wellbore Permit | | | Permit #: | 19920843 | Expiration Date: | 11/22/1992 | | Proposed Depth/Form: | 4250 ft. | | Surface Mineral Owner Same: | Yes | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: LNSNG , Formation: LANSING , Order: 0 , Unit Acreage: 40, Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 8/27/1992 | | Spud Date: | 8/18/1992 | Spud Date Is: | ACTUAL | | Measured TD: | 4260 ft. | Measured PB depth: | 0 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | DUAL INDUCTION LATEROLOG; COMPENSATED SONIC; SPECTRAL DENSITY NEUTRON; MICROLOG | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 1732 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 675, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 43 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: 0, Top: 0 ft., Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | WOLFCAMP | 2550 ft. | | | | | NEVA | 2920 ft. | | | | | TOPEKA | 3130 ft. | | | | | LANSING | 3320 ft. | | | | | DES MOINES | 4066 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 08/28/1992 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|