|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 9/21/1995 Measured TD: 3830 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 9/21/1995 | | Wellbore Permit | | | Permit #: | 19941885 | Expiration Date: | 6/11/1995 | | Proposed Depth/Form: | 4000 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: PRKM , Formation: PARKMAN , Order: 226 , Unit Acreage: , Drill Unit: |
| | |
| Wellbore Completed | | Completion Date: | 3/17/1996 | | Spud Date: | 3/12/1996 | Spud Date Is: | ACTUAL | | Measured TD: | 3830 ft. | Measured PB depth: | | | True Vertical TD: | | True Vertical PB depth: | | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 724 ft., Weight: 24 , Citings Type: HISTORICAL | | Cement: | Sacks: , Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 5.5 in., Top: 0 ft., Depth: 3630 ft., Weight: 14 , Citings Type: ACTUAL | | Cement: | Sacks: 100, Top: 3000 ft., Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | PARKMAN | 3640 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/21/1995 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|