|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: DG - 10/1/2024 Measured TD: 2015 ft. Vertical TD: 2014 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO DG - 10/1/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 6/6/2021 | Proposed Top PZ Location: | Sec:1 Twp: 1S 68W | Footage: 460 FNL 1025 FWL | Bottom Hole Location: | Sec:12 Twp: 1S 68W | Footage: 460 FSL 1025 FWL | Proposed Depth/Form: | 19231 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: 407-2483 , Unit Acreage: 1280, Drill Unit: Sec. 1 & 12: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1710 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 711, Top: 0 ft., Bottom: 1710 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 19231 ft., Weight: 20 , Citings Type: PLANNED | Cement: | Sacks: 3525, Top: , Bottom: 19231 ft. |
| | |
Wellbore Completed | Completion Date: | 3/21/2020 | Spud Date: | 3/19/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2015 ft. | Measured PB depth: | 1970 ft. | True Vertical TD: | 2014 ft. | True Vertical PB depth: | 1970 ft. | Top PZ Location: | Sec:1 Twp: 1S 68W | Footage: 460 FNL 1025 FWL | Bottom Hole Location: | Sec:12 Twp: 1S 68W | Footage: 460 S 1025 W | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2015 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 930, Top: 0 ft., Bottom: 2015 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|