|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SO - 5/1/2023 Measured TD: 2019 ft. Vertical TD: 2018 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO SO - 5/1/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/3/2020 | Proposed Top PZ Location: | Sec:7 Twp: 1S 67W | Footage: 460 FNL 1319 FEL | Bottom Hole Location: | Sec:18 Twp: 1S 67W | Footage: 150 FSL 1318 FEL | Proposed Depth/Form: | 18400 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 720, Drill Unit: GWA | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18400 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1841, Top: 4975 ft., Bottom: 18400 ft. |
| | |
Wellbore Completed | Completion Date: | 4/19/2020 | Spud Date: | 4/18/2020 | Spud Date Is: | ACTUAL | Measured TD: | 2019 ft. | Measured PB depth: | 1974 ft. | True Vertical TD: | 2018 ft. | True Vertical PB depth: | 1973 ft. | Top PZ Location: | Sec:7 Twp: 1S 67W | Footage: 460 FNL 1319 FEL | Bottom Hole Location: | Sec:18 Twp: 1S 67W | Footage: 150 S 1318 E | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 2019 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 930, Top: 0 ft., Bottom: 2019 ft., Determination Method: VISU | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|