|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: SI - 10/1/2024 Measured TD: 1757 ft. Vertical TD: 1757 ft. Wellbore Data for Original Wellbore | Wellbore Classification: LO SI - 10/1/2024 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 11/3/2020 | Proposed Top PZ Location: | Sec:24 Twp: 1S 67W | Footage: 460 FSL 2355 FWL | Bottom Hole Location: | Sec:13 Twp: 1S 67W | Footage: 370 FNL 2355 FWL | Proposed Depth/Form: | 18573 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1905 , Unit Acreage: 1280, Drill Unit: Secs. 13 & 24: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1700 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 707, Top: 0 ft., Bottom: 1700 ft. | Casing: | String Type: 1ST, Hole Size: 8.5 in., Size: 5.5 in., Top: 0 ft., Depth: 18573 ft., Weight: 17 , Citings Type: PLANNED | Cement: | Sacks: 1620, Top: 6761 ft., Bottom: 18573 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 8059 ft., Depth: 12616 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | 12/6/2018 | Spud Date: | 12/6/2018 | Spud Date Is: | ACTUAL | Measured TD: | 1757 ft. | Measured PB depth: | 1757 ft. | True Vertical TD: | 1757 ft. | True Vertical PB depth: | 1757 ft. | Top PZ Location: | Sec:24 Twp: 1S 67W | Footage: 460 FSL 2355 FWL | Bottom Hole Location: | Sec:13 Twp: 1S 67W | Footage: 370 N 2355 W | Log Types: | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1757 ft., Weight: 36 , Citings Type: ACTUAL | Cement: | Sacks: 816, Top: 75 ft., Bottom: 1757 ft., Determination Method: VISU | Additional Cement: | String Type: SURF , Top: 0 ft., Depth: 70 ft., Bottom: 70 ft., Sacks: 85, Method: 1 INCH | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | Y | Noticed Date 12/20/2024 |
Defined Inactive (SO ) | Y | Defined Inactive 09/01/2022 |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|