|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 9/21/2023 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 9/21/2023 | Wellbore Permit | HORIZONTAL | Permit #: | | Expiration Date: | 1/27/2017 | Proposed Top PZ Location: | Sec:25 Twp: 1S 67W | Footage: 460 FNL 1320 FEL | Bottom Hole Location: | Sec:25 Twp: 1S 67W | Footage: 460 FSL 1320 FEL | Proposed Depth/Form: | 12489 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | 5280 | Unit Number: | | Formation And Spacing: | Code: CODL , Formation: CODELL , Order: 407-1036 , Unit Acreage: 640, Drill Unit: All | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1200 ft., Weight: 36 , Citings Type: PLANNED | Cement: | Sacks: 995, Top: 0 ft., Bottom: 1200 ft. | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 8128 ft., Weight: 26 , Citings Type: PLANNED | Cement: | Sacks: 817, Top: 3000 ft., Bottom: 8128 ft. | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7928 ft., Depth: 12489 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: , Top: , Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec:25 Twp: 1S 67W | Footage: 460 FNL 1320 FEL | Bottom Hole Location: | Sec:25 Twp: 1S 67W | Footage: 460 S 1320 E | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|