|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: LO Status: PA - 7/2/2019 Measured TD: 1318 ft. Vertical TD: 1318 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: LO PA - 7/2/2019 | | Wellbore Permit | HORIZONTAL | | Permit #: | | Expiration Date: | 11/4/2016 | | Proposed Top PZ Location: | Sec:18 Twp: 1S 67W | Footage: 460 FNL 86 FEL | | Bottom Hole Location: | Sec:18 Twp: 1S 67W | Footage: 470 FSL 86 FEL | | Proposed Depth/Form: | 12516 ft. | | Surface Mineral Owner Same: | No | | Mineral Owner: | FEE | Surface Owner: | FEE | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: NBRR , Formation: NIOBRARA , Order: , Unit Acreage: 320, Drill Unit: GWA | | Casing: | String Type: CONDUCTOR, Hole Size: 24 in., Size: 16 in., Top: 0 ft., Depth: 80 ft., Weight: 42 , Citings Type: PLANNED | | Cement: | Sacks: 121, Top: 0 ft., Bottom: 80 ft. | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1300 ft., Weight: 36 , Citings Type: PLANNED | | Cement: | Sacks: 579, Top: 0 ft., Bottom: 1300 ft. | | Casing: | String Type: 1ST, Hole Size: 8.75 in., Size: 7 in., Top: 0 ft., Depth: 8154 ft., Weight: 26 , Citings Type: PLANNED | | Cement: | Sacks: 695, Top: 1000 ft., Bottom: 8154 ft. | | Casing: | String Type: 1ST LINER, Hole Size: 6.125 in., Size: 4.5 in., Top: 7267 ft., Depth: 12483 ft., Weight: 11.6 , Citings Type: PLANNED | | Cement: | Sacks: 323, Top: 7267 ft., Bottom: 12483 ft. |
| | |
| Wellbore Completed | | Completion Date: | 12/4/2014 | | Spud Date: | 12/2/2014 | Spud Date Is: | ACTUAL | | Measured TD: | 1318 ft. | Measured PB depth: | 1259 ft. | | True Vertical TD: | 1318 ft. | True Vertical PB depth: | 1259 ft. | | Bottom Hole Location: | Sec:18 Twp: 1S 67W | Footage: 344 FNL 458 FEL | | Log Types: | | | Casing: | String Type: CONDUCTOR, Hole Size: , Size: , Top: , Depth: 80 ft., Weight: 42 , Citings Type: ACTUAL | | Cement: | Sacks: 121, Top: 0 ft., Bottom: 80 ft., Determination Method: VISU | | Casing: | String Type: SURF, Hole Size: 13.5 in., Size: 9.625 in., Top: 0 ft., Depth: 1303 ft., Weight: 36 , Citings Type: ACTUAL | | Cement: | Sacks: 575, Top: 0 ft., Bottom: 1303 ft., Determination Method: VISU | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 07/02/2019 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|