|
|
|
|
Wellbore #00 Wellbore Classification: Status: AL - 10/13/2011 Measured TD: Wellbore Data for Original Wellbore | Wellbore Classification: AL - 10/13/2011 | Wellbore Permit | DIRECTIONAL | Permit #: | 20088393 | Expiration Date: | 11/19/2010 | Prop Depth/Form: | 8800 ft. | Surface Mineral Owner Same: | No | Mineral Owner: | FEE | Surface Owner: | FEE | Unit: | | Unit Number: | | Formation And Spacing: | Code: DKTA , Formation: DAKOTA , Order: 467-9 , Unit Acreage: 160, Drill Unit: NW1/4 | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 467-9 , Unit Acreage: 160, Drill Unit: NW1/4 | Formation And Spacing: | Code: NB-CD , Formation: NIOBRARA-CODELL , Order: 467-9 , Unit Acreage: 160, Drill Unit: NW1/4 | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: , Depth: 1250 ft., Weight: 24 , Citings Type: PLANNED | Cement: | Sacks: 800, Top: 0 ft., Bottom: 1400 ft. | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: , Depth: 8800 ft., Weight: 11.6 , Citings Type: PLANNED | Cement: | Sacks: 300, Top: 7500 ft., Bottom: 8800 ft. | Casing: | String Type: S.C. 1.1, Hole Size: , Size: , Top: , Depth: , Weight: , Citings Type: PLANNED | Cement: | Sacks: 200, Top: 5500 ft., Bottom: |
| | |
Wellbore Completed | Completion Date: | N/A | Measured TD: | | Measured PB depth: | | True Vertical TD: | | True Vertical PB depth: | | Top PZ Location: | Sec: Twp: | Footage: 666 FNL 671 FWL | Depth | Bottom Hole Location: | Sec:13 Twp: 1S 68W | Footage: 666 FNL 671 FWL | Depth | No formation data to display. |
|
|
|
|
Reported Plugged | N | |
Out Of Service Repurposed | N | |
Out Of Service | N | |
Inactive Exception | N | |
Noticed Inactive | N | |
Defined Inactive | N | |
Low Producing | N | |
Total Oil Produced (Barrels) | 0 |
Total Gas Produced (MCF) | 0 |
GOR | |
GOR Determination | |
Average BOE per Day | 0.000 |
Average MCFE per Day | 0.000 |
Federal Financial Assurance | i | |
|
|