|
|
| |
|
|
|
|
Wellbore #00 Wellbore Classification: DA Status: PA - 9/12/1974 Measured TD: 6143 ft. Vertical TD: 0 ft.| Wellbore Data for Original Wellbore | Wellbore Classification: DA PA - 9/12/1974 | | Wellbore Permit | | | Permit #: | 19730245 | Expiration Date: | 4/27/1974 | | Proposed Depth/Form: | 6200 ft. | | Surface Mineral Owner Same: | Not available | | Mineral Owner: | FEE | Surface Owner: | Not available | | Unit: | | Unit Number: | | | Formation And Spacing: | Code: JSND , Formation: J SAND , Order: 0 , Unit Acreage: 80, Drill Unit: N2SW |
| | |
| Wellbore Completed | | Completion Date: | 9/12/1974 | | Spud Date: | 5/18/1973 | Spud Date Is: | ACTUAL | | Measured TD: | 6143 ft. | Measured PB depth: | 6120 ft. | | True Vertical TD: | 0 ft. | True Vertical PB depth: | | | Log Types: | INDUCTION CDLC | | Casing: | String Type: SURF, Hole Size: 12.25 in., Size: 8.625 in., Top: 0 ft., Depth: 154 ft., Weight: 24 , Citings Type: ACTUAL | | Cement: | Sacks: 175, Top: 0 ft., Bottom: , Determination Method: | | Casing: | String Type: 1ST, Hole Size: 7.875 in., Size: 4.5 in., Top: 0 ft., Depth: 6120 ft., Weight: 10.5 , Citings Type: ACTUAL | | Cement: | Sacks: 150, Top: 0 ft., Bottom: , Determination Method: | | Formation | Interval Top | Log Bottom | Cored | DSTs | | NIOBRARA | 5200 ft. | | | | | FORT HAYS | 5617 ft. | | | | | CARLILE | 5662 ft. | | | | | GREENHORN | 5724 ft. | | | | | BENTONITE | 5960 ft. | | | | | D SAND | 6054 ft. | | | | | J SAND | 6134 ft. | | | | | No formation data to display. |
|
|
|
|
|
|
| Reported Plugged | Y | 09/12/1974 |
| Out Of Service Repurposed | N | |
| Out Of Service | N | |
| Inactive Exception | N | |
| Noticed Inactive | N | |
| Defined Inactive | N | |
| Low Producing | N | |
| Total Oil Produced (Barrels) | 0 |
| Total Gas Produced (MCF) | 0 |
| GOR | |
| GOR Determination | |
| Average BOE per Day | 0.000 |
| Average MCFE per Day | 0.000 |
| Federal Financial Assurance | i | |
|
|