| Spill Type: | Spill | Facility Name/No.: | State Antelope 14-2 Pad- Oil Trunkl/ |
| Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
| Date of Discovery: | 4/27/2026 | Date Closed: | N/A |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | SWSW 2 5N62W |
| Doc Number: | 404636886 | Lat/Long: | 40.424440 / -104.295594 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Description & Immediate Remediation plan: A failed trunkline caused a release of an estimated 133 bbls of oil outside of lined containment. Wells and equipment were shut in. Fluid did leave pad surface. Cleanup operations are in process and were started immediately upon discovery. The impacted soil will be removed and hauled for disposal. Confirmation soil samples will be collected and submitted in compliance with ECMC Table 915-1
Due to this being a release of strictly crude oil post separation, BCEI respectfully requests an amended sampling and analysis plan to only include TPH C6-C36 and organics. |
| |