| Spill Type: | Release | Facility Name/No.: | Binder 10&16-28 Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/21/2026 | Date Closed: | 4/23/2026 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NWSE 28 5N67W |
| Doc Number: | 404629402 | Lat/Long: | 40.370439 / -104.897524 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting facility decommissioning activities at the former Binder 10&16-28 production facility, historically impacted soil was discovered beneath a former above-ground storage tank. The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The laboratory analytical report is attached. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |