| Spill Type: | Spill | Facility Name/No.: | North Platte A11-E14-28HNB Sep / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | AC |
| Date of Discovery: | 4/21/2026 | Date Closed: | N/A |
| Operator: | BONANZA CREEK ENERGY OPERATING COMPANY LLC | Operator Number: | 8960 |
| County: | WELD - #123 | Location: | NESW 21 5N63W |
| Doc Number: | 404629275 | Lat/Long: | 40.381457 / -104.446336 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| Failed separator vessel drain plug caused a release of an estimated 15 bbls of fluid outside of lined containment. Wells and equipment were shut in. Fluid did not leave pad surface. Surface cleanup has been started. |
| |