| Spill Type: | Release | Facility Name/No.: | McDonald8-4,Magnuso1 Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/15/2026 | Date Closed: | 4/17/2026 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | SENE 4 3N67W |
| Doc Number: | 404622012 | Lat/Long: | 40.257696 / -104.889362 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting tank battery removal activities at the McDonald8-4,Magnuso1 production facility, historically impacted soil was discovered at the aboveground storage tank (AST) and produced water vessels (PWVs) 01 and 02. The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |