| Spill Type: | Release | Facility Name/No.: | Greenleaf 16N37C15N-15HZ Facility / |
| Facility Type: | SPILL OR RELEASE | Facility Status: | CL |
| Date of Discovery: | 4/15/2026 | Date Closed: | 4/17/2026 |
| Operator: | KERR MCGEE OIL & GAS ONSHORE LP | Operator Number: | 47120 |
| County: | WELD - #123 | Location: | NWNE 15 2N65W |
| Doc Number: | 404623460 | Lat/Long: | 40.144969 / -104.649379 Source: ACTUAL based On LatLong |
Municipality (if within municipal boundaries): | -- |
| Waters of the State: | | Impacted Media: | |
Related Remediation Project Number if work proceeding under an approved Form 27: | N/A |
| |
| Spill Description: |
| While conducting partial facility closure activities at the Greenleaf 16N37C15N-15HZ production facility, historically impacted soil was discovered at a separator (SEP03-INLET@5'). The volume of the release is unknown. Assessment activities are ongoing. The historically impacted soil will be removed and disposed of and confirmation soil samples will be collected in compliance with ECMC Table 915-1. The topographic Site Location Map showing the geographic setting of the release is provided as Figure 1. |
| |